When to Plant Garlic in Kansas
Plant Bulbs (Fall)
Thursday, October 1, 2026
State
Kansas
USDA Zones
6a, 6b, 7a
Avg Last Frost
Tuesday, April 20, 2027
Cities Covered
626
Kansas Planting Schedule by Zone
Kansas spans 3 zones — find yours below for the most accurate dates.
| Zone | Last Frost | Plant (Fall) |
|---|---|---|
| 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
Dates based on average last frost. Check your local forecast before planting.
About Garlic
Companion Plants for Garlic
Good Companions
Avoid Planting Near
Growing Garlic in Kansas: Complete Guide
Garlic (Allium sativum) is fall-planted — it goes in the ground a few weeks before the first fall frost and overwinters for harvest the following summer. Depending on your zone, Kansas gardeners plant between October 1, 2026 (Zone 6a) and October 15, 2026 (Zone 7a).
Because Kansas stretches across 3 USDA hardiness zones (6a, 6b, 7a), planting windows can shift by as much as two to four weeks from one end of the state to the other. Gardeners in the warmer southern zones can start earlier, while those in cooler northern zones should wait until the zone table above shows their last frost has passed.
With 240 days to maturity, Garlic fits comfortably within Kansas's growing season in most zones. In the warmest parts of the state, a second planting later in the season may be possible.
Garlic requires full sun (6+ hours) and low to moderate moisture. Great Plains gardens face strong winds and variable moisture — windbreaks and drip irrigation help significantly.
For the most precise planting dates tailored to your exact location, enter your ZIP code on our planting calendar or use the zone table above to find the schedule for your area of Kansas.
Growing Garlic in Kansas: Local Tips
Climate-specific advice for Kansas gardeners.
Mulch heavily against winter extremes
Apply 6 inches of straw mulch after planting in Kansas and Nebraska; the Plains' freeze-thaw cycles heave poorly-mulched garlic out of the ground.
Frequently Asked Questions
When should I plant Garlic in Kansas?
In Kansas, plant Garlic bulbs in fall, around Thursday, October 1, 2026, so roots establish before the ground freezes. Kansas spans zones 6a–7a, so exact timing shifts with your zone's first fall frost.
What is the last frost date in Kansas?
Kansas spans 3 USDA zones (6a, 6b, 7a), so last frost dates vary by region. Atchison, Bendena, Cummings (6a) sees frost until around Tuesday, April 20, 2027, while Kansas City, Fort Scott, Altoona (7a) is frost-free much earlier.
How long does Garlic take to grow in Kansas?
Garlic takes about 240 days from planting to harvest. Fall planting lets roots establish over winter for an early-summer harvest.
What USDA zones does Kansas cover for Garlic?
Kansas includes zones 6a, 6b, 7a. Garlic grows well across all of these zones with adjusted timing — use the zone table above to find the right dates for your part of the state.
When to Plant Garlic by City in Kansas
Dates are based on each city's USDA zone and average last frost.
| City | Zone | Last Frost | Plant (Fall) |
|---|---|---|---|
| Abbyville | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Abilene | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Admire | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Agenda | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Agra | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Albert | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Alden | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Alexander | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Allen | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Alma | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Almena | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Alta Vista | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Altamont | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Alton | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Altoona | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Americus | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Andale | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Andover | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Anthony | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Arcadia | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Argonia | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Arkansas City | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Arlington | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Arma | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Arnold | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Ashland | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Assaria | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Atchison | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Athol | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Atlanta | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Attica | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Atwood | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Auburn | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Augusta | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Aurora | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Axtell | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Baileyville | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Baldwin City | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Barnard | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Barnes | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Bartlett | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Basehor | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Baxter Springs | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Bazine | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Beattie | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Beaumont | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Beeler | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Belle Plaine | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Belleville | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Beloit | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Belpre | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Belvue | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Bendena | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Benedict | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Bennington | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Bentley | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Benton | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Bern | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Berryton | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Beverly | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
Showing 60 of 626 cities. Enter your ZIP on the planting calendar for your exact dates.